| First Name | Last Name | Affiliation |
| Yun | LIN | Harbin Engineering University |
| Guanglu | SUN | Harbin Engineering University |
| Liang | ZHANG | Jimei University |
| Zheng | PAN | Inner Mongolia University |
| Xuefei | MA | Harbin Engineering University |
| Shanshan | LI | Harbin Engineering University |
| Chao | WANG | Harbin Engineering University |
| Seng | WANG | Harbin Engineering University |
| Meiyu | WANG | Harbin Engineering University |
| Zhigang | LI | Harbin Engineering University |
| Yuan | LIU | Western New England University |
| Weina | FU | Inner Mongolia Agricultural University |
| Jiazhong | XU | Harbin Engineering University |
| Yongjun | HE | Harbin Engineering University |
| Kuang | ZHANG | Harbin Engineering University |
| Guodong | WANG | South Dakota School of Mines and Technology |
| Shuai | LIU | College of Computer Science, Inner Mongolia University |
| Zhiqiang | WU | Wright State University |
| Guohui | YANG | Harbin Institute of Technology |
| Zhutian | YANG | Harbin Institute of Technology |
| Guoru | DING | PLA University of Science and Technology |
| Ao | LI | Harbin University of Science and Technology |
| Jingchao | LI | Shanghai Dianji University |
| Xiaochun | CHENG | Middlesex University |
| Gihog | MIN | Paichai University |
| Yongjun | HE | Harbin University of Science and Technology |
| Qiu | JING | Harbin University of Science and Technology |
| Xumin | DING | Harbin University of Science and Technology |
| Suxia | ZHU | Harbin University of Science and Technology |
| Liu | SHUAI | Inner Mongolia University |
| Gaocheng | LIU | Inner Mongolia University |
| Meng Ye | LU | Inner Mongolia University |
| Fanyi | MENG | Harbin Institute of Technology |



